Our PhD students
The department has seven doctoral students, three being co-supervised with a French institution (marked with a *).
Name | First registration | Topic |
Gahramanli, Turkana | 2024/2025 | Methods and Algorithms for Managing Information Security Risks in Industrial Control Systems of Critical Infrastructure |
Ismayilzada, Kamran* | 2024/2025 | RETENTION – ReliablE inTEractions iN The Internet Of mobile Things |
Fatali, Rauf* | 2022/2023 | MIIRAG – Maintenance through Imaging in artificial Intelligence for safe Roads & Augmented Gouvernance |
Khudiyev, Ali* | 2022/2023 | Autonomous and Explainable Neuro-symbolic AI: Coupling neural and symbolic models |
Kosov, Pavel | 2022/2023 | Fuzzy Symbolic Approaches for Explainable Artificial Intelligence |
Mirzabayov, Seymour | 2020/2021 | Advancements in Soft Robotics: Integrating Nonlinear Modeling, Optimization, and Robust Feedback Control for Enhanced Adaptability |
Alishzada, Nigar | 2018/2019 | Deep learning techniques for vision-based dynamic gesture recognition |
Interns
The following interns have developed their research with our permanent staff in Baku.
Name | Year | Topic |
Alibayli, Seyid | 2023 | Phylogenetic correlation between animals by deep learning classification of mass spectrometry spectra |
Ahmadli, Nazir | 2023 | Anomaly Detection on Pavement Surfaces using S.O.T.A Algorithm |
Hajiyev, Allahverdi | 2023 | Enhance Detection and Classification of Objects in X-Ray images |
Yunuslu Ibrahim | 2022 | Reduced Google Matrix analysis for Dynamic Networks (Twitter) |
Alizada Aliisa | 2022 | Differential diagnosis of jaw cysts using machine learning on panoramic X-RAY |
Yusibov Sanan | 2022 | Applications of Evolutionary Algorithms in Mass Spectrometry |
Jafarli Kanan | 2022 | Applications of Evolutionary Algorithms in climate projections |